PISTON VIBRATORS, FPLF



Lubrication free, Quiet and efficient, Nominal Frequency 1.800 - 9.500 rpm, Centrifugal force 30 - 6.150 N, Frequency and amplitude can be regulated, Can be used temperature up to 150 C, Resistance to extreme environmental conditions, Extremely low noice level.

Foodstuffs and pharmaceuticals, Driving conveyor and discharge of bulk materials, Loossening or compaction of bulk materials, Starting up of mechanical processes, Filling facilities

Model
Frequncy, rpm
Force-N
D, mm
D1, mm
L, mm
E, mm
E1, mm
F, mm
F1, mm
F2, kg
W, kg
FPLF 12 S 9.300 92 37 31 71 11 7 1/8" 1/8" M 8 0,14
FPLF 12 M 6.700 74 37 31 81 11 7 1/8" 1/8" M 8 0,17
FPLF 12 L 5.400 81 37 31 94 11 7 1/8" 1/8" M 8 0,20
FPLF 18 S 7.700 187 45 40 81 11 7 1/8" 1/8" M 10 0,28
FPLF 18 M 5.900 188 45 40 94 11 7 1/8" 1/8" M 10 0,34
FPLF 18 L 4.600 206 45 40 109 11 7 1/8" 1/8" M 10 0,41
FPLF 25 S 5.500 416 53 48 98 11 7 1/8" 1/8" M 12 0,53
FPLF 25 M 4.200 504 53 48 116 11 7 1/8" 1/8" M 12 0,65
FPLF 25 L 3.700 594 53 48 136 11 7 1/8" 1/8" M 12 0,79
FPLF 35 S 5.800 1.038 69 58 98 11 9 1/4" 1/4" M 12 0,84
FPLF 35 M 4.600 1.080 69 58 116 11 9 1/4" 1/4" M 12 1,04
FPLF 35 L 3.600 1.066 69 58 136 11 9 1/4" 1/4" M 12 1,28

 

Model Frequncy, rpm Force-N A, mm A1, mm B, mm C, mm D, mm F, mm F2, kg L, mm W, kg
FPLF 50 M 2.800 1.600 90 72 20 8,8 84 1/4" 1/4" 154 3,25
FPLF 60 M 2.700 2.170 110 90 20 8,8 94 1/4" 1/4" 154 4,25
FPLF 95 M 2.800 4.270 150 124 19 13 140 3/8"   156 9,40